language

hotline: 0514-82358918

POSITION:HOME > PRODUCT > Double Glass Mono Solar Panel >

Double Glass Mono Solar Panel

< >

Double Glass Mono 335/340/345/350/355/360/365/370w

Electrical performance parameters (STC standard test conditions)

MESSAGE
    INFORMATION
Electrical performance parameters (STC standard test conditions)

Model ZM-335 ZM-340 ZM-345 ZM-350 ZM-355 ZM-360 ZM-365 ZM-370
Maximum power 335W 340W 345W 350W 355W 360W 365W 370W
Open circuit voltage (Voc) 46.6V 46.8V 47.1V 47.3V 47.6V 47.9V 48.2V 48.4V
Operating voltage at maximum power point (Vmp) 37.8V 38.1V 38.4V 38.7V 38.9V 39.2V 39.4V 39.7V
Short-circuit current (Isc) 9.36A 9.41A 9.46A 9.52A 9.58A 9.65A 9.72A 9.78A
Operating Current at Maximum Power Point (Imp) 8.87A 8.93A 8.99A 9.05A 9.13A 9.19A 9.27A 9.32A
Module efficiency (%) 17.16% 17.42% 17.67% 17.93% 18.18% 18.44% 18.70% 18.95%
Power tolerance 0~+5W
Standard test environment Irradiance 1000W / ㎡, battery temperature 25 ℃, spectrum AM1.5
 



Our headquarter is located in Yangzhou, with a 400,000KWH fully automatic battery production line and another 1000MW fully automatic solar panel production plant in Vietnam.

    Yangzhou Zhongming Technology Co., Ltd.