language

hotline: 0514-82358918

POSITION:HOME > PRODUCT > Monocrystalline Solar Panel >

Monocrystalline Solar Panel

< >

Monocrystalline Solar Panel 350/355/360/365/370W

Electrical performance parameters (STC standard test conditions)

MESSAGE
    INFORMATION
Electrical performance parameters (STC standard test conditions)

Model ZM-350 ZM-355 ZM-360 ZM-365 ZM-370
Maximum power 350W 355W 360W 365W 370W
Open circuit voltage (Voc) 46.9V 47.0V 47.2V 47.4V 47.6V
Operating voltage at maximum power point (Vmp) 38.6V 38.8V 38.9V 39.1V 39.3V
Short-circuit current (Isc) 9.60A 9.69A 9.76A 9.82A 9.91A
Operating Current at Maximum Power Point (Imp) 9.07A 9.15A 9.26A 9.34A 9.42A
Module efficiency (%) 18.06% 18.31% 18.57% 18.83% 19.08%
Power tolerance 0~+5W
Standard test environment Irradiance 1000W / ㎡, cell temperature 25 ℃,  AM1.5
 






Packaging 

Container 20GP 40GP 40HQ
Solar panel per pallet   27 27 27
Pallets per container 10 24 24
Solar panel per container 270 648 648
 

Our headquarter is located in Yangzhou, with a 400,000KWH fully automatic battery production line and another 1000MW fully automatic solar panel production plant in Vietnam.

    Yangzhou Zhongming Technology Co., Ltd.